| Sr. No. | Elements | Quantity |
|---|---|---|
| 1 | Voltmeter o-10 V | 2 No. |
| 2 | Stop Watch | 5 No. |
| 3 | Screw Duage | 2 No. |
| 4 | Venire Caliper | 2 No. |
| 5 | Prism | 2 No. |
| 6 | Concave Lance | 2 No. |
| 7 | Conserve Lance | 2 No. |
| 8 | Resistance 60 | 2 No. |
| 9 | Bar Mount | 1 No. |
| 10 | Thermometer | 2 No. |
Laborites


| Sr. No. | Elements | Quantity |
|---|---|---|
| 1 | Micro Scope | 2 No. |
| 2 | Cover Slip | 1 Box |
| 3 | Slide Box | 2 No. |
| 4 | Specimen Jar | |
| 5 | Model of EYE, EAR & Kideny | 2 No. |
| 6 | Charts of Different System of Body | 3 No. 12 No. |
| 7 | Chemicals |

| Sr. No. | Elements | Quantity |
|---|---|---|
| 1 | Micro Scope | 2 No. |
| 2 | Cover Slip | 1 Box |
| 3 | Slide Box | 2 No. |
| 4 | Specimen Jar | |
| 5 | Model of EYE, EAR & Kideny | 2 No. |
| 6 | Charts of Different System of Body | 3 No. 12 No. |
| 7 | Chemicals |

| Sr. No. | Particulars | Quantity |
|---|---|---|
| 1 | Test of Science | 01 |
| 2 | Test of Math’s | 01 |
| 3 | Britannic 2005 | 02 |
| 4 | Encarta 2005 | 01 |
| 5 | Math’s 10th | 01 |
| 6 | Science 10th | 01 |

| Sr. No. | Art & Music Equipment’s | Quantity |
|---|---|---|
| 1 | Harmonium | 01 |
| 2 | Tabla | 01 (Set) |
| 3 | Casio | 01 |
| 4 | Daffli | 01 |
| 5 | Cango | 01 |
| 6 | Guitar | 01 |
| 7 | Dholak | 01 |
| 8 | Miracle Hatheli | 01 |
| 9 | Zanz | 01 |

| Sr. No. | Name of Equipments | Quantity |
|---|---|---|
| 1 | TWO-IN-ONE | 01 |
| 2 | TELEVISION SET | 01 |
| 3 | BLANK CASSETTE | 10 |
| 4 | STEEL CAMERA | 01 |
| 5 | OVERHEAD – PROJECTOR | 01 |
| 6 | V.C.R. | 01 |
| 7 | COMPUTER P.C. | 04 |
| 8 | AMPLIFIER | 02 |
| 9 | MIKE UNIT | 03 |
| 10 | HORN | 02 |
| 11 | MIKE STAND | 02 |
| 12 | MAP TYPE SCREEN | 02 |
| 13 | AUDIO CASSETTES | 05 |
| 14 | VIDEO CASSETTES | 05 |
| 15 | SPEAKER | 06 |
| 16 | SLIDES | 50 |
| 17 | LCD PROJECTOR | 01 |

| Sr. No. | Facilities | Quantity |
|---|---|---|
| 1 | Valley ball | 09 |
| 2 | Foot Ball | 06 |
| 3 | Hand Ball | 06 |
| 4 | Cricket Kit | 02 (Set) |
| 5 | Cricket Ball | 05 |
| 6 | Stump | 06 |
| 7 | Badminton Racket | 04 |
| 8 | Shuttle Box | 04 Box |
| 9 | Short Put | 4 – 12 Kg / 8 Kg |
| 10 | Discuss Throw | 2 – 1 Kg / 2 Kg |
| 11 | MIKE STAND | 02 |
| 12 | SPEAKER | 06 |

| Sr. No. | Elements | Quantity |
|---|---|---|
| 1 | COMPUTER TABLE | 04 |
| 2 | DESK | 100 |
| 3 | BENCH | 50 |
| 4 | FIBER CHAIR | 150 |
| 5 | OFFICE TABLE | 11 |
| 6 | STOOL | 10 |
| 7 | BIG OFFICE TABLE | 02 |
| 8 | BIG ALMIRAH | 05 |
| 9 | OFFICE CHAIR | 14 |
| 10 | REFRIGERATOR | 60 |
| 11 | TUBE LIGHT | 07 |
| 12 | AC | 03 |
| 13 | BOOK CASE | 05 |
| 14 | FAN | 23 |
| 15 | WATER COOLER | 02 |

| Sr. No. | Facilities | Quantity |
|---|---|---|
| 1 | Principal Room | 01 |
| 2 | Faculty Room | 01 |
| 3 | Office Room | 01 |
| 4 | Store Room | 01 |
| 5 | Class Room | 05 |
| 6 | Hall | 01 |
| 7 | Library Cum Reading Room | 01 |
| 8 | Boys Common Room | 01 |
| 9 | Girls Common Room | 01 |
| 10 | Science Laboratory | 01 |
| 11 | Educational Technology Lab | 01 |
| 12 | Educational Psychology Lab | 01 |
| 13 | Computer Lab | 01 |
| 14 | Music & Sports Room | 01 |
| 15 | Physics & Biology Room | 01 |

| Sr. No. | Particulars | Quantity |
|---|---|---|
| 1 | BUCKETS (12) | 02 |
| 2 | ZAHRI | 02 |
| 3 | SPADE | 02 |
| 4 | KURPI | 02 |
| 5 | BAGAD CUTTER | 01 |
| 6 | PENCHIS | 01 |
| 7 | KANAS | 01 |
| 8 | GRASS CUTTER | 01 |
| 9 | PATTI PANA | 01 Set |
| 10 | STICKAL | 01 |
| 11 | DIGGER | 01 |
| 12 | TIKKAS | 01 |
| 13 | GHAMELA | 01 |
| 14 | DIGGING SABBAL | 01 |
| 15 | SCREW DRIVER | 01 |
| 16 | UKHARI | 01 |
| 17 | CIRCULAR SAW | 01 |
| 18 | PLANNER ( RANDHA) | 01 |
| 19 | MEASURING TAPE | 01 |
| 20 | PANCH PAWAL | 01 |
| 21 | STONE | 01 |
| 22 | GARDEN SCISSIOR | 01 |
| 23 | TESTER | 01 |
| 24 | RUBBER GLOVES | 01 |

| Sr. No. | Facilities |
|---|---|
| 1 | Traditional Resources |
| 2 | Graphic Organizers |
| 3 | Teacher Made Resources |
| 4 | Student Made Resources |
| 5 | Textbooks |
| 6 | Workbooks |
| 7 | Charts |
| 8 | Models |
| 9 | Maps |
| 10 | Methods Material |
| 11 | Curriculum Method Rooms |

| Sr. No. | Facilities | Quantity |
|---|---|---|
| 1 | L.C.D. – Projector | 01 |
| 2 | Two-in-one | 01 |
| 3 | Television Set | 01 |
| 4 | Blank Cassette | 10 |
| 5 | Steel Camera | 05 |
| 6 | Overhead – Projector | 01 |
| 7 | V.C.R. | 01 |
| 8 | Computer P. C | 01 |
| 9 | Amplifier | 02 |
| 10 | Mike Unit | 02 |
| 11 | Horn | 02 |
| 12 | Mike Stand | 02 |
| 13 | Map Type Screen | 01 |
| 14 | Audio Cassettes | 05 |
| 15 | Video Cassettes | 05 |
| 16 | Speaker | 06 |
| 17 | Slides | 50 |
| 18 | Hub | 15 |
| 19 | Antivirus | 20 |
| 20 | Scanner | 03 |
| 21 | LAN | 25 |
| 22 | Software | 20 |
| 23 | Operating System | 10 |
| Sr. No. | Facilities | Quantity |
|---|---|---|
| 1 | Intelligence Performance – Kohs Block Design Test | 01 |
| 2 | Attitude scale sas by T.S. Sodhi in Hindi | 01 |
| 3 | Difference Aptitude Test by Ojha in Hindi | 01 |
| 4 | Vocational Interest Record by Kulshreshtha in Hindi | 01 |
| 5 | Self Concept Questionnaire by Saraswat in Hindi | 05 |
| 6 | Comprehensive Anxiety Test by Sinha & Sinha | 01 |
| 7 | Test of Creativity by Passi in Hindi | 01 |
| 8 | Teacher Value Inventory by Ahluwala in Hindi | 01 |
| 9 | Achievement Motivation Test by Bargava in Hindi | 01 |
| 10 | Introversion Extroversion Inventory by Aziz & Gupta | 01 |
| 11 | Bolt Head Maze | 01 |
| 12 | Peterson’s Rational Learning Test | 01 |
| 13 | Metronome for Immediate Memory Span with Record | 01 |
| 14 | Mirror Drawing Apparatus with Metal Star | 01 |
| 15 | Error Counter Electronics (4 digits) | 01 |
| 16 | Habbit Interference Board with Cards | 01 |
| 17 | List of Nonsense Syllabus for Recall & Recongnition | 01 |
| 18 | List of Nonsense Syllabus for Retroactive Inhibition | 01 |
| 19 | Multiple Choice Apparatus | 01 |
| 20 | Concept Formation Card with Lamination (49 cards) | 01 |
| 21 | Tachistoscope (Falling Door) for Span of Attention | 01 |
| 22 | Mcdugal’s Disc Apparatus for Division of Attention | 01 |
| 23 | Muller Lyer Illusion with Stand | 01 |
| 24 | Stop Clock | 01 |
| 25 | Wooden Screen | 01 |

| Sr. No. | Facilities | Quantity |
|---|---|---|
| 1 | Amplifier | 01 |
| 2 | Loud Speaker | 01 |
| 3 | Microphone | 01 |
| 4 | Steel Camera | 01 |
| 5 | Audio Cassete Recorder | 05 |
| 6 | Over Heat Projector | 01 |
| 7 | Slide Projector | 01 |
| 8 | Television | 01 |
| 9 | DVD Player | 01 |
| 10 | Art Material for Preparation of chart | 01 |
| 11 | Rolling Board | 20 |
| 12 | Slides and Transparencies | 10 |
| 13 | CD-ROM | 12 |
| 14 | Linguwa Phone | 01 |
Library









